ESPECIFICACIONES | |
---|---|
Amortiguador | X-Fusion NUDE eRIDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 160-115-Lockout / 205x60mm |
Bielas | FSA CK-745 165mm / 34T |
Buje delantero | F: Formula CL-811 / 15x110mm |
Buje trasero | R: Formula ECT-1481 / Boost 148x12mm |
Cuadro | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29×2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
Desviador trasero | SRAM NX Eagle / 12 Speed |
Dirección | Acros / 1.8", ZS66 OD74 / integr. Cable |
E-Drive | PowerTube 625Wh, Bosch LED Remote, 4A Charger |
Frenos | SRAM DB8 4 Piston Disc |
Horquilla | RockShox Domain Air, 15x110mm QR axle / 1.8" Tapered Steerer, Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
Llantas | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Luces | F: Front Light Cable pre-installed, R: Syncros integrated rear fender light |
Mando remoto | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
Manetas de cambio | SRAM SX Eagle Single Click |
Manillar | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Neumático | Maxxis Dissector 29×2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Potencia | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
Radios | Stainless Black |
Tija | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Peso aproximado | 26,1 kg |
6.299,00€ 4.724,25€
1.330,00€ 1.197,00€
Copyright © 2022 SPORT-BICI | Todos los derechos reservados.
Desarrollado por: SOPORTTEC S.L.