HORARIOS ESPECIALES DE APERTURA DE NUESTRA TIENDA FÍSICA DURANTE LA CAMPAÑA DE NAVIDAD 2024/2025
Ver horarios especiales Dismiss
4.999,00€ 4.250,15€
COMPONENTES | |
---|---|
Cuadro | Mako 4, XCO Geometry BGC, 113mm travel with integrated IN-LINK suspension, Full carbon HM2X, moncoque, resin HEXCEL HexPly, bearings full ball ISB VMAX, BB92 botton bracket, full internal cable system ICS2, Integrated headset OH2S 1-1/2″, Post Mounted brake PMS, 29″x2.40 maximun tyre, BOOST Thru axle 148×12, UDH standar, weight 1795g (without hardware) |
Horquilla | FOX 34 SC Factory, Kashima Coat, FIT4 3P Lockout remote 3 Position, Float Evol Air, Reb. Adj., 15x110mm Kabolt axle, 44mm offset, Tapered steerer, weight 1623g, 110mm travel |
Material | Full carbon fiber HM2X |
Manillar | AGUILA , Integrated handlebar carbon Concept, wide 760mm, Backsweep 7°, Upsweep 5°, Rise 0mm, Stem lenght 60mm/75mm/95mm, weight 330gr |
Tija sillín | Avanforce 0 offset, 31,6 x 400mm |
Sillín | Fizik Taiga alloy rail |
Patilla | UDH Universal Derailleur Hanger |
Amortiguador | FOX PERFORMANCE FLOAT DPS BERRIA MAKO 4 WC XCO Tuning, EVOL SV 3 POS adjustment, Trunion 165X45mm, weight 268g, 105mm travel |
GRUPO CAMBIO | |
---|---|
Cambio | SRAM GX Eagle, 12 Speed |
Manetas | SRAM GX Eagle Trigger Lunar 12V |
Piñones | SRAM XG1275 Eagle, 10-52T, weight 450g |
Cadena | SRAM GX Eagle CN-EAGL-GX-A1 |
Bielas | SRAM X1 DUB Eagle Boost 34T 170-175mm |
Frenos | SRAM LEVEL G2 RSC Disc tool free reach adjust, 4 Pistons, 200/F and 180/R 6T |
RUEDAS | |
---|---|
Neumáticos | Vittoria Barzo 2.25″X 29″, Tubeless Ready, GRAPHENE 2.0 120 TPI, weight 660g |
Ruedas | FULCRUM RED ZONE 99, Alloy, internal width 23 mm, max. weight 120kg, weight 1850g |
Talla | |
---|---|
Color | |
Diámetro de rueda |
510,00€
3.360,00€ 3.024,00€
Copyright © 2022 SPORT-BICI | Todos los derechos reservados.
Desarrollado por: SOPORTTEC S.L.